Filter Ledger is a source-linked foundation for buying the right water-filter replacement. Updated October 25, 2026.
Foundation | Records | Parts | Costs | Methodology | Disclosure | For agents | llms.txt
Affiliate links: links marked “affiliate link” go to Waterdrop and may earn this site a commission. They do not change what is listed or its order. Disclosure.
Systems
Exact models only. A similar name does not establish fit. Prices are not shown where unverified, and hardware prices are unknown, not zero.
| Brand | Model | Name | Status |
|---|---|---|---|
| Brita | OB41 | Pacifica | manufacturer model verified; price pending |
| Brita | OB63 | Tidal | manufacturer model verified; price pending |
| Waterdrop (Waterdrop site (affiliate link: we may earn a commission)) | WD-10UA | Direct connect | variant price and registry pending |
| Waterdrop (Waterdrop site (affiliate link: we may earn a commission)) | WD-10UB | Dedicated faucet under-sink | maker price $69.99 per system, verified November 13, 2026; 8,000-24,000 gallon variants; registry pending |
Replacement cartridges
| Model | Months | Gallons | Condition |
|---|---|---|---|
| Brita OB06 | 6 | 120 | hard water can need earlier change; manufacturer max 2 gal/day |
| Waterdrop WD-RF10 (Waterdrop product page (affiliate link: we may earn a commission)) | 12 | 11000 | maker price $30.99 per 1-pack, verified November 13, 2026; capacity applies to chlorine reduction; local water affects life |
| Waterdrop WD-RF15 (Waterdrop product page (affiliate link: we may earn a commission)) | 24 | 19000 | maker price $35.99 per 1-pack, verified November 13, 2026; capacity applies to chlorine reduction; local water affects life |
| Waterdrop WD-RF17 (Waterdrop product page (affiliate link: we may earn a commission)) | 36 | 24000 | maker price $53.99 per 1-pack, verified November 13, 2026; capacity applies to chlorine reduction; local water affects life |
| Waterdrop WDS-DA29-00020B (Waterdrop product page (affiliate link: we may earn a commission)) | 6 | 300 | maker price 1-pack $14.99 / 2-pack $35.99 / 3-pack $39.99, listed sold out, checked November 13, 2026; maker-reported NSF 53, 42, 372, registry not verified; local water affects life |
| Waterdrop WDP-4396508 (maker product page no longer resolves as of November 13, 2026) | 6 | 300 | last verified maker price $15.99 per 1-pack (October 17, 2026); unavailable at the checked source as of November 13, 2026 (product page no longer resolves), not confirmed discontinued; maker-reported NSF 401, 53, 42, 372, registry not verified; local water affects life |
| Waterdrop XWFE (built-in chip) (Waterdrop product page (affiliate link: we may earn a commission)) | pending | pending | maker price $34.99 per 1-pack, listed sold out, checked November 13, 2026; maker-reported NSF 42, 372, registry not verified; service life not stated on captured page; supersedes the plain WD-XWF, which stays unverified for XWFE fridges |
| Waterdrop WDP-F07 (Waterdrop product page (affiliate link: we may earn a commission)) | 6 | 300 | maker price 1-pack $23.99 / 2-pack $30.98 / 3-pack $38.99, listed sold out, checked November 13, 2026; maker-reported NSF 401, 53, 42, 372 (tested in model EFF-6009AS), registry not verified; local water affects life |
| Brita OB03 (Original/Standard) | 2 | 40 | maker price $7.99 per 1-pack, verified October 17, 2026; hard water can need earlier change |
| PUR PPF951K (PUR PLUS Lead Reducing) | 2 | 40 | maker price pending; maker-reported IAPMO R&T certification for lead, microplastics, chlorine, mercury, copper and zinc reduction, registry not verified; local water affects life |
| LG LT1000P | 6 | 200 | maker price $54.99 per 1-pack, verified October 17, 2026; maker-reported NSF 42, 53, 401, registry not verified; local water affects life |
| LG LT800P (part ADQ73613408 / ADQ73613401) | 6 | 200 | maker price $54.99 per 1-pack, verified October 17, 2026; maker-reported NSF certification, standards not enumerated on page, registry not verified; local water affects life |
| Waterdrop LT1000P (Waterdrop product page (affiliate link: we may earn a commission)) | 6 | 200 | maker price 3-pack $32.99 / 4-pack $39.99 / 6-pack $54.99, no 1-pack listed, all listed sold out, checked November 13, 2026; LG’s own LT1000P is $54.99; no certification claim captured; local water affects life |
| Waterdrop W10295370A (Waterdrop product page (affiliate link: we may earn a commission)) | 6 | 200 | maker price 1-pack $15.99 / 2-pack $39.99 / 3-pack $34.99, listed sold out, checked November 13, 2026; maker-reported NSF 42, registry not verified; local water affects life |
| Waterdrop WDS-F27 (Waterdrop product page (affiliate link: we may earn a commission)) | pending | pending | maker price 1-pack $14.99 / 2-pack $35.99 / 3-pack $39.99, listed sold out, checked November 13, 2026; service life and certification not stated on captured page |
| Waterdrop WD-MXRC (Waterdrop product page (affiliate link: we may earn a commission)) | 6 | 300 | maker price $38.99 per 1-pack (2-pack $72.99, 3-pack $108.99), verified November 13, 2026; maker-reported NSF 42, 372, registry not verified; local water affects life |
| Waterdrop WD-G3-N1CF (Waterdrop product page (affiliate link: we may earn a commission)) | 6 | 550 | maker price $29.99 per unit, verified November 13, 2026; no cartridge-level cert captured (page’s NSF 58/372 claims refer to the RO system); local water affects life |
| Waterdrop WD-G3P800-N2RO (Waterdrop product page (affiliate link: we may earn a commission)) | 24 | 2200 | maker price $139.99 per unit, verified November 13, 2026; maker page elsewhere says up to 2,900 gallons; maker lists “Certification: WQA” without detail; local water affects life |
| Waterdrop WD-DA2900020B (Waterdrop product page (affiliate link: we may earn a commission)) | 6 | 300 | maker price 1-pack $14.99 / 2-pack $35.99 / 3-pack $39.99, verified November 13, 2026, still listed sold out at the maker; maker-stated NSF 42/53/372 in model EFF-6027S, registry not verified; page FAQ also says 200 gallons; local water affects life |
| Waterdrop WD-WF401 (Waterdrop product page (affiliate link: we may earn a commission)) | pending | pending | maker price 1-pack $16.99 and 2-pack $29.98 listed sold out, 3-pack $40.99 in stock, checked November 13, 2026; service life and certification not stated on captured page |
| Culligan UNRESOLVED | None | None | replace at TDS 6 or higher per manufacturer; not a contaminant safety test |
All values are manufacturer-reported. Capacity depends on local water.
Fit relationships
| System | Cartridge | Relation | Limits |
|---|---|---|---|
| Brita OB41 | OB06 | compatible | Certified claims must be exact pair-specific |
| Brita OB63 | OB06 | compatible | Certified claims must be exact pair-specific |
| Waterdrop UA/UB/UC | RF10/RF15/RF17 | manufacturer states compatible | Exact selected SKU and certification still need verification |
| Samsung refrigerators using HAF-CIN / DA29-00020B (Samsung part $49.99 per 1-pack) | Waterdrop WDS-DA29-00020B | manufacturer states compatible | Fit is maker-stated, not tested here; check your fridge model on the maker list |
| Whirlpool refrigerators using EveryDrop Filter 5 EDR5RXD1 (replaces 4396508 and 4396510) | Waterdrop WDP-4396508 | manufacturer states compatible | Fit is maker-stated; the maker lists EDR5RXD1 as a compatible number |
| GE refrigerators using XWFE (GNE27, GFE26, GDE25, GSS25, PSE25 series per maker) | Waterdrop XWFE (built-in chip) | manufacturer states compatible | Fit is maker-stated, not tested here; the chip addresses the XWFE leak-detect requirement; plain WD-XWF remains unverified for XWFE |
| Maytag, Whirlpool, KitchenAid, JennAir and Amana refrigerators using UKF8001 / EveryDrop Filter 4 EDR4RXD1 | Waterdrop WDP-F07 | manufacturer states compatible | Fit is maker-stated, not tested here; check your fridge model on the maker list |
| Brita OB41 | OB03 | manufacturer states compatible | Brita states the Original filter fits all Brita pitchers and dispensers |
| Brita OB63 | OB03 | manufacturer states compatible | Brita states the Original filter fits all Brita pitchers and dispensers |
| All PUR and Beautiful by PUR pitchers and dispensers | PPF951K | manufacturer states compatible | Fit is maker-stated, not tested here |
| LG refrigerators using LT1000P (LG part $54.99 per 1-pack) | LG LT1000P | manufacturer states compatible | Fit is maker-stated; check your fridge model on the LG list; no affiliate link for this part |
| LG refrigerators using LT800P (LG part $54.99 per 1-pack) | LG LT800P | manufacturer states compatible | Fit is maker-stated; check your fridge model on the LG list; no affiliate link for this part |
| LG refrigerators using LT1000P (Waterdrop aftermarket $32.99; LG part $54.99) | Waterdrop LT1000P | manufacturer states compatible | Fit is maker-stated, not tested here; check your fridge model on the maker list |
| Whirlpool-family refrigerators using EveryDrop Filter 1 / EDR1RXD1 / W10295370A (maker also lists W10295370, WRL767SIAM, WRS322FDAB, WRS325FDAB, WRS523SIAH, WRS537SIAB, P4RFWB, P5WB2L, W10276924) | Waterdrop W10295370A | manufacturer states compatible | Fit is maker-stated, not tested here |
| Samsung refrigerators using HAF-CIN/EXP (same maker-stated fit family as DA29-00020B) | Waterdrop WDS-F27 | manufacturer states compatible | Fit is maker-stated, not tested here; WDS-DA29-00020B is the cheaper maker line for the same family |
| GE filter models MXRC, 1E1013, 46-9905, 9905, FXRC, FXRT, HXRT, GXRC, HXRC, PS220814, WR97X10006 (fridge series ZIS36/42/48, ZISB36/42/48, ZISS36/42/48, ZISW36/42/48) | Waterdrop WD-MXRC | manufacturer states compatible | Fit is maker-stated, not tested here; maker notes compatibility claims are not NSF-tested |
| Waterdrop G3, G3P600 and G3P800 reverse osmosis systems | Waterdrop WD-G3-N1CF | manufacturer states compatible | Fit is maker-stated, not tested here |
| Waterdrop G3P800 reverse osmosis system | Waterdrop WD-G3P800-N2RO | manufacturer states compatible | Fit is maker-stated, not tested here; 800 GPD membrane |
| Samsung refrigerators using DA29-00020B / HAF-CIN | Waterdrop WD-DA2900020B | manufacturer states compatible | Fit is maker-stated, not tested here; sold out at maker as of November 13, 2026; WDS-DA29-00020B is the cheaper maker line for the same family |
| Amana refrigerators using Clean N Clear WF401 | Waterdrop WD-WF401 | manufacturer states compatible | Fit is maker-stated, not tested here |
| Legacy ZeroWater pitchers/dispensers | New Culligan ZeroWater cartridge | incompatible | Manufacturer explicit warning; do not mix generations |
Certification claims
Not yet public-eligible. Every claim below comes from the manufacturer’s own page or sheet. Registry verification is pending permission from the certifier, so neither is shown as verified.
| Pair | Contaminant | Standard | Status |
|---|---|---|---|
| brita-ob41 + brita-ob06 | Lead | NSF/ANSI 53 | manufacturer_reported |
| brita-ob63 + brita-ob06 | Lead | NSF/ANSI 53 | manufacturer_reported |
| pur pitchers + pur-ppf951k | Lead | IAPMO R&T certified per manufacturer; standard not stated on page | manufacturer_reported |
| lg refrigerators + lg-lt1000p | Not enumerated on page | NSF 42, 53, 401 per manufacturer | manufacturer_reported |
| lg refrigerators + lg-lt800p | Not enumerated on page | NSF certified per manufacturer; standards not enumerated on page | manufacturer_reported |
Working name. No original testing. Filter Ledger is a participant in the GoAffPro Affiliate Program (Waterdrop); see Disclosure.